NO | KATEGORY | VARIAN | BRAND | PRODUCT NAME | RENT PRICE |
1 |
CAMERA
|
Full Frame | Canon | Canon EOS 6D | 250,000 |
2 | APSC | Canon | Canon EOS 70D | 200,000 | |
3 | APSC | Canon | Canon EOS M3 + 15-45mm | 150,000 | |
4 | APSC | Canon | Canon EOS 600D | 100,000 | |
5 | APSC | Canon | Canon EOS M10 + 18-55mm | 125,000 | |
6 | APSC | Canon | Canon EOS 750D | 125,000 | |
7 | APSC | Canon | Canon EOS M50 | 200,000 | |
9 | Drone & Action Cam | Xiaomi | Xiaomi Yi | 50,000 | |
10 | APSC | Sony | Sony Alpha A6000 | 135,000 | |
11 | APSC | Sony | Sony Alpha A6500 | 250,000 | |
12 | Full Frame | Sony | Sony Alpha A7II | 250,000 | |
13 | Camcorder | Sony | Sony Camcorder HRX-NX100 | 300,000 | |
14 | APSC | Fujifilm | Fujifilm X-A3 (Black) | 125,000 | |
15 | APSC | Fujifilm | Fujifilm X-A3 (Maroon) | 125,000 | |
16 | APSC | Fujifilm | Fujifilm X-A3 (Camel) | 125,000 | |
17 | Drone & Action Cam | DJI | DJI Phantom 3 Pro | 500,000 | |
18 | Drone & Action Cam | DJI | DJI Mavic Pro | 500,000 | |
19 | Drone & Action Cam | Gopro | GoPro Hero7 | 200,000 | |
20 |
LENS
|
Kit Lens | Sony | Sony E 16-50mm F3.5-5.6 PZ OSS | 35,000 |
21 | Kit Lens | Sony | Sony FE 28-70mm f/3.5-5.6 OSS | 75,000 | |
22 | Fixed Lens | Sony | Sony FE 85mm F/1.8 | 100,000 | |
23 | Fixed Lens | Sony | Sony E 35mm 1.8 OSS | 75,000 | |
24 | Fixed Lens | Sony | Sony FE 28mm F.2 | 75,000 | |
25 | Fixed Lens | Sony | Sony FE 50mm 1.8 | 75,000 | |
26 | Fixed Lens | Sony | Sony FE 35mm 1.8 | 75,000 | |
27 | Macro Lens | Sony | Sony E 30mm f/3.5 Macro | 50,000 | |
28 | Fixed Lens | Canon | Canon EF 85mm F 1.8 | 75,000 | |
29 | Fixed Lens | Canon | Canon EF 50mm F/1.4 USM | 75,000 | |
30 | Fixed Lens | Canon | Canon EF 50mm F/1.8 | 25,000 | |
31 | Fixed Lens | Canon | Canon EF-M 22mm F/2 STM | 50,000 | |
32 | Fixed Lens | Canon | Canon 135mm F2.0 | 100,000 | |
33 | Fixed Lens | Canon | Canon 50mm 1.8 STM | 50,000 | |
34 | Wide Lens | Canon | Canon EF-S 10-18mm f / 4.5–5.6 IS STM | 75,000 | |
35 | Wide Lens | Canon | Canon EF 10-22mm f3.5-4.5 USM | 100,000 | |
36 | Wide Lens | Canon | Canon EF 16-35mm F/2.8L II | 150,000 | |
37 | Kit Lens | Canon | Canon EF-S 18-135mm F/3.5-5.6 IS | 50,000 | |
38 | Kit Lens | Canon | Canon EF-S 18-55mm F/3.5-5.6 IS | 25,000 | |
39 | Fixed Lens | Yongnuo | Yongnuo 35mm 2.0 | 25,000 | |
40 | Fixed Lens | Yongnuo | Yongnuo 50mm 1.8 | 25,000 | |
41 | Fixed Lens | Sigma | Sigma 16mm F/1.4 DC DN C For Sony | 100,000 | |
42 | Fixed Lens | Sigma | Sigma 30mm 1.4 DC DN E-Mount for Sony | 75,000 | |
43 | Fixed Lens | Sigma | Sigma 35mm F1.4 DG HSM Art For Sony | 125,000 | |
44 | Fixed Lens | Sigma | Sigma 35mm F1.4 DG HSM Art For Canon | 125,000 | |
45 | Fixed Lens | Fujifilm | Fujinon XF 35mm f/1.4 R | 125,000 | |
46 | Fixed Lens | Nikon | Nikon AF-S 35mm f/1.8 | 50,000 | |
47 | Fixed Lens | Nikon | Nikon AF-S 50mm f/1.8 | 50,000 | |
48 |
LIGHTING
|
Portable Flash | Yongnuo | Flash Yongnuo 560 II | 40,000 |
49 | Portable Flash | Yongnuo | Flash Yongnuo 560 III | 40,000 | |
50 | Portable Flash | Yongnuo | Flash Yongnuo 560 IV | 50,000 | |
51 | Portable Flash | Godox | Flash Godox TT685 for Canon | 75,000 | |
52 | Portable Flash | Godox | Flash Godox TT685 for Sony | 75,000 | |
53 | Studio Flash | Visico | Visico Studio VL-300 | 200,000 | |
54 | Studio Flash | Godox | Godox AD600 BM | 200,000 | |
55 | Continuous Light | LED Mini | 25,000 | ||
56 | Continuous Light | Yongnuo | LED Yongnuo YN-1410 | 50,000 | |
57 | Continuous Light | Yongnuo | LED Yongnuo 600 Air | 80,000 | |
58 | Continuous Light | Redhead | Redhead 800w Video Lighting | 75,000 | |
59 | Continuous Light | Godox | Godox SL60W | 100,000 | |
60 | Lighting Accesoris | Universal | Trigger PT04NE | 25,000 | |
61 | Lighting Accesoris | Godox | Trigger Godox X1T-c For Canon | 35,000 | |
62 | Lighting Accesoris | Reflector | Reflector 80cm 5in1 | 20,000 | |
63 | Lighting Accesoris | Takara | Lightstand | 25,000 | |
64 | Lighting Accesoris | Godox | Trigger Godox X1T-S For Sony | 35,000 | |
65 | Lighting Accesoris | Umbella Photo Studio Flash | 10,000 | ||
66 | Lighting Accesoris | Visico | Visico Softbox Flash 50×70 | 20,000 | |
67 | Lighting Accesoris | Godox | Softbox GODOX SB-UBW80 Octagonal | 35,000 | |
68 | Lighting Accesoris | Mini Studio Box | 15,000 | ||
69 | Lighting Accesoris | Umbrella Silver | 10,000 | ||
70 |
VIDEO SUPPORT
|
Camera Stabilizer | Zhiyun | Zhiyun Crane 2 | 250,000 |
71 | Camera Stabilizer | Zhiyun | Zhiyun-Tech WEEBILL-S | 200,000 | |
72 | Camera Stabilizer | Zhiyun | Zhiyun Crane M2 | 150,000 | |
73 | Camera Stabilizer | Feiyu | Feiyu AK2000c | 175,000 | |
74 | Camera Stabilizer | S40 | Steadicam S40 | 50,000 | |
75 | Camera Slider | Life | Life Camera Slider 60cm | 50,000 | |
76 | Monitor | Feelworld | Feelworld F5 Pro Monitor | 100,000 | |
77 | Taff | Clapper Board | 20,000 | ||
78 | Video Switcher | Blackmagic | BLACKMAGIC Atem Mini | 250,000 | |
79 | Video Transmitter | Hollyland | Hollyland Mars 300 Pro Enhanced | 250,000 | |
80 | Mic & Sound | GM | GM 25 PRO GAMING HEADPHONE | 25,000 | |
81 | Mic & Sound | TOA | TOA | 50,000 | |
82 | Mic & Sound | Rode | Rode Mic Shotgun | 75,000 | |
83 | Mic & Sound | Rode | Rode Video Micro | 35,000 | |
84 | Mic & Sound | Boya | Microphone Clip on BOYA BY-M1 | 10,000 | |
85 | Mic & Sound | Zoom | Zoom Recorder H4N | 75,000 | |
86 | Mic & Sound | Saramonic | Saramonic Blink 500-B2 | 75,000 | |
87 | Mic & Sound | Godox | Godox Movelink M2 | 75,000 | |
88 | Mic & Sound | Taff | Taff Studio Shotgun MIC-05 | 15,000 | |
89 | Mic & Sound | Taff | Sound Card V8 | 15,000 | |
90 |
TOOLS
|
Tripod & Monopod | Excell | Tripod Excell UFO357 | 25,000 |
91 | Tripod & Monopod | Takara | Tripod Takara 234 | 25,000 | |
92 | Tripod & Monopod | Attanta | Tripod Video Attanta VD2500 | 60,000 | |
93 | Tripod & Monopod | Takara | Tripod Takara Rover 66 | 35,000 | |
94 | Tripod & Monopod | Takara | Tripod Takara Hydro A16 | 60,000 | |
95 | Tripod & Monopod | Excell | Tripod Excell Vipod 300 | 25,000 | |
96 | Tripod & Monopod | Excell | Gorilla Pod | 10,000 | |
97 | Tripod & Monopod | Excell | Frame Stand | 25,000 | |
98 | Tripod & Monopod | Coman | Monopod Coman + Head | 35,000 | |
99 | Tripod & Monopod | STAND BACKGROUND | 50,000 | ||
100 | Tripod & Monopod | LED LCD Stand Tripod Bracket 32″ | 35,000 | ||
101 | Battery & Charger | Sony | Charger Battery Sony NP-FW50 | 25,000 | |
102 | Battery & Charger | Sony | Sony Battery NP-FW50 | 25,000 | |
103 | Battery & Charger | Sony | Sony Battery NP-F970 | 25,000 | |
104 | Battery & Charger | Canon | Charger LP-E17 | 25,000 | |
105 | Battery & Charger | Canon | Canon Battery LPE-6 | 25,000 | |
106 | Battery & Charger | Canon | Canon Battery LPE-8 | 25,000 | |
107 | Battery & Charger | Canon | Canon Battery LPE-17 | 25,000 | |
108 | Battery & Charger | Canon | Canon Battery LPE-12 | 25,000 | |
109 | Battery & Charger | Canon | Dummy Battery LP-E6 | 25,000 | |
110 | Battery & Charger | Eneloop | Eneloop Battery AA | 2,500 | |
111 | Battery & Charger | Eneloop | Charger Eneloop | 10,000 | |
112 | Battery & Charger | Fujifilm | Charger Fujifilm | 25,000 | |
113 | Battery & Charger | DJI | CHARGER DJI Mavic Pro Battery | 50,000 | |
114 | Battery & Charger | Fujifilm | Battery Fujifilm | 25,000 | |
115 | Battery & Charger | Wasabi | WASABI Battery LED 600 Air -NPF750-JWP | 25,000 | |
116 | Battery & Charger | Wasabi | Charger Battery NP Wasabi | 25,000 | |
117 | Battery & Charger | Wasabi | Charger Wasabi FTW50-JWB | 25,000 | |
118 | Battery & Charger | Wasabi | Wasabi Battery for Sony NPFW-50 | 25,000 | |
119 | Baofeng | Handy Talky Baofeng Uv5r | 25,000 | ||
120 | Xiaomi | Headstrap Belt Xiaomi Yi | 20,000 | ||
121 | Memory Card | Sandisk | Sandisk SDCard 16GB | 20,000 | |
122 | Memory Card | Sandisk | Sandisk SDcard 32GB | 25,000 | |
123 | Memory Card | Sandisk | Sandisk SD Card 64GB | 30,000 | |
124 | Adapter | Canon | Canon Adapter EF-EFS Adapter | 25,000 | |
125 | Adapter | Commlite | Commlite Adapter EF-NEX Camera | 25,000 | |
126 | Fotga | ND Filter Fotga 67mm | 20,000 | ||
127 | Green Screen 3x 1,6m | 50,000 | |||
128 | Green Screen 3mx 3,2m | 100,000 | |||
129 | Modem Internet | Telkomsel | TELKOMSEL Orbit Pro 2 | 150,000 | |
130 | Video Capture | HDMI VIDEO CAPTURE with AUDIO | 15,000 | ||
131 | Video Capture | HDMI VIDEO CAPTURE with LOOP | 15,000 | ||
132 | Cable | LAN Cable 5m | 20,000 | ||
133 | Cable | USB Micro to USB (5M) | 20,000 | ||
134 | Cable | CABLE – HDMI to HDMI Micro – 3m | 20,000 | ||
135 | Cable | CABLE – HDMI to HDMI Mini – 3m | 20,000 | ||
136 | Cable | CABLE – HDMI to HDMI Micro 10M | 25,000 | ||
137 | Cable | CABLE – HDMI to HDMI 10M | 25,000 | ||
138 | Cable | CABLE – HDMI to HDMI 5M | 20,000 | ||
139 | Cable | CABLE – HDMI to HDMI Mini 1M | 15,000 | ||
140 | Cable | CABLE – HDMI to HDMI 20M | 35,000 | ||
141 | Cable | CABLE – HDMI to HDMI Mini 1M | 15,000 | ||
142 | Cable | CABLE – HDMI to HDMI 0,5M | 15,000 | ||
143 | Cable | CABLE – HDMI to HDMI Micro 1M | 15,000 | ||
144 | Cable | CABLE – RCA to 6.5mm | 15,000 |